This file will not preview here
Some phones cannot show a document inside an app. Save a copy and it will open in your usual files app.
Save copy Open the file directly
Premium Business Cards
Business cards with a finish people notice: silk or suede soft touch, foil shimmer or real foil, raised gloss, painted edges or plastic. Pick the card style first, then the size and quantity.
Product Specifications
Everything listed here can be chosen above.
| Card style: | Colored edge (32pt), Foil shimmer (16pt), Painted edge (32pt), Clear plastic (20pt), Plastic (20pt), Raised foil (16pt), Raised foil and gloss (16pt), Raised gloss (16pt), Real foil (14pt uncoated), Real foil (16pt), Real foil (32pt), Silk (10pt), Silk (16pt), Suede soft touch (16pt) |
| Finish: | No coat (easy to write on), Foil shimmer, no gloss (Akuafoil), Shiny highlights on the back (Spot UV back), Shiny highlights on both sides (Spot UV both sides), Shiny highlights on the front (Spot UV front), High gloss (UV), Clear plastic, Clear Oval Plastic Business cards, Clear plastic social, Frosted plastic, Frosted Oval Plastic Business Cards, Frosted plastic social, White plastic, White Oval Plastic Business Cards, White plastic social, Suede soft touch (Suede), Silk smooth laminate (Silk), Silk smooth laminate with foil (Silk), EndurACE Full Color Business Cards |
| Size: | 1.5 x 3.5 in, 1.75 x 3.5 in, 2 x 2 in, 2 x 3 in, 2 x 3.5 in (standard card), 2.125 x 3.375 in, 2.5 x 2.5 in, 2.5 x 3.5 in, 2.5 x 2.5 in (round corner), 2 x 4 in, 2.5 x 4 in, 2 x 3.5 in (both sides) (standard card), 2 x 3.5 in (front only) (standard card), 1.5 x 3.5 in (round corner, foil), 1.75 x 3.5 in (round corner, foil), 2 x 3.5 in (round corner, foil) (standard card), 2.125 x 3.375 in (round corner, foil), 2.5 x 2.5 in (round corner, foil), 2 x 3.5 in (round corner, gold foil) (standard card), 2 x 6 in, 1.5 x 3.5 in (round corner), 1.75 x 3.5 in (round corner), 2 x 3.5 in (round corner) (standard card), 2 x 7 in, 2.125 x 3.375 in (round corner), 3.5 x 4 in |
| Raised finish: | Foil Worx, EDGE, Foil shimmer (Akuafoil), Painted Edge, Raised Foil, Dual Raised, Raised Spot UV, Silk smooth laminate (Silk), Suede soft touch (Suede) |
| Shape: | Rectangle, Square, Rounded 2 Corners, Rounded 4 Corners, Oval |
| Shiny highlights: | Shiny highlights on the front (Spot UV front), Shiny highlights on the back, high gloss front (Spot UV back), Shiny highlights on both sides (Spot UV both sides) |
| Lamination: | Silk smooth laminate (Silk), Velvet soft touch finish (Velvet) |
| Foil color: | Black Foil, Blue Foil, Copper Foil, Gold Foil, Red Foil, Rose Gold Foil, Silver Foil, Holographic |
| Printed sides: | One-sided color, foil on front (5/0), Color front, black back, foil on front (5/1), Two-sided color, foil on front (5/4), Two-sided color, foil on both sides (5/5), One-sided color (4/0), Color front, black back (4/1), Two-sided color (4/4), Two-sided color, foil on back (4/5), One-sided color, two foils on front (6/0), Color front, black back, two foils on front (6/1), Two-sided color, two foils on front (6/4) |
| Hole punch: | No Drill Hole, Drill hole, 1/8 inch |
| Quantity: | 25, 50, 75, 100, 250, 500, 1000, 2500, 5000, 10000 |
| Rounded corners: | Rounded corners, 1/4 inch, Rounded corners, 1/8 inch, No Radius of Corners |
| Foil: | Foil shimmer (Akuafoil) |
| Edge Color: | Black, Blue, Brown, Metallic Blue, Metallic Gold, Metallic Green, Metallic Hot Pink, Metallic Orange, Metallic Purple, Metallic Yellow, Orange, Pink, Purple, Red, Turquoise, White (Not Painted), Yellow |
| Clear Case: | Insert in a Clear Case, Ship with a Brown Box |
| Raised Foil Side: | Raised Foil on both sides, Raised Foil Front |
| Second Raised Color: | Gold Foil, Holographic, Silver Foil |
| Raised shiny highlights: | Raised shiny highlights on the front (Raised Spot UV), Raised shiny highlights on both sides (Raised Spot UV) |
| Raised Spot UV Height: | 50 Microns |
| Category: | Foil Worx, Business Cards |
Key Features
- Premium 14PT and 16PT C2S stock
- Full-color printing on both sides
- Multiple finish options available
- Standard and custom sizes
- Fast turnaround times
- Special shapes available (Circle, Square)
Design Guidelines
- High-resolution PDF, AI, JPG, or EPS files
- 300 DPI minimum resolution
- CMYK color mode recommended
- Include 0.125" bleed on all sides
- Maximum file size: 10MB each
- Up to 2 files per design
Fonts: Outline all fonts in your design
Print Turnaround Times
Standard Production: 5 Business Days
Faster Options Available:
- 2 Business Days
- 3 Business Days
Pick a speed with your options above to see what it costs.
Premium Business Cards
How would you like to handle your artwork?


Common questions
What if I do not know what I need?
Are there any hidden fees?
Can I talk to a real person?
Am I locked into a contract?
Clear, upfront pricing
You see the price before you commit. No mystery quotes, no surprise invoices.
No long contracts
No pressure and no traps. Monthly plans are month to month, cancel any time inside your account (SEO and ads run three months first), and one-time work is yours to keep.
Built for small business
Plain language, point and click, and a real person when you need one.
We sweat the details
Careful work, checked before it reaches you, and a real person if anything needs fixing.
Made by people
We use AI as a tool to move faster. The work itself is hand crafted and checked by a real person.
Our promise to you
- If we do not get it right, we fix it, no extra charge.
- Monthly plans are month to month, cancel any time inside your account. SEO and ads run three months first. One-time work is yours to keep.
- A real person answers when you call or message.